Corrected Results Calculations
W305169 EDD Rev. 1 EPA TO-13 Results  11/15/2023 (Revised 7/11/2024)
Volumes for blank samples are for comparisions purposes only. Significant figures shown do not necessarily reflect accuracy.  Original RJ Lee file was edited to reflect corrected sample volumes. µg/m3 ppbv
Sample   # Lab Group Number Client Sample ID Sample Flow Rate (LPM) Sampling Time Sample Volume (L) Analyte CAS   Number MW Medium Matrix Analyte Type Results Units Result Report Limit   Results Units Result Report Limit   Results Units Result Report Limit Surr %REC Qualifiers Laboratory Analysis Date Report Date Comments Result  Result
01 W305169 Shipping Blank 2 (1) 1 3000 1,4-Dichlorobenzene-d4 3855-82-1 151.02 Quartz Filters Air & Emissions Int. Std µg/sample 25.0 0.50 µg/m3 8.333 0.167 ppbv 1.3492 0.0270     RJ Lee Group 07-24-23 10-04-23 2 8.333333 8.333   1.349159 1.3492
01 W305169 Shipping Blank 2 (1) 1 3000 Nitrobenzene-d4 4165-60-0 128.14 Quartz Filters Air & Emissions Surr µg/sample 24.6 0.50 µg/m3 8.200 0.167 ppbv 1.5646 0.0318 98.48   RJ Lee Group 07-24-23 10-04-23 2 8.2 8.200   1.564617 1.5646
01 W305169 Shipping Blank 2 (1) 1 3000 Naphthalene-d8 1146-65-2 136.22 Quartz Filters Air & Emissions Int. Std µg/sample 25.0 0.50 µg/m3 8.333 0.167 ppbv 1.4957 0.0299     RJ Lee Group 07-24-23 10-04-23 2 8.333333 8.333   1.495742 1.4957
01 W305169 Shipping Blank 2 (1) 1 3000 Acenaphthene-d10 15067-26-2 164.27 Quartz Filters Air & Emissions Int. Std µg/sample 25.0 0.50 µg/m3 8.333 0.167 ppbv 1.2403 0.0248     RJ Lee Group 07-24-23 10-04-23 2 8.333333 8.333   1.240336 1.2403
01 W305169 Shipping Blank 2 (1) 1 3000 2-Fluorobiphenyl 321-60-8 172.2 Quartz Filters Air & Emissions Surr µg/sample 24.4 0.50 µg/m3 8.133 0.167 ppbv 1.1548 0.0237 97.4   RJ Lee Group 07-24-23 10-04-23 2 8.133333 8.133   1.15482 1.1548
01 W305169 Shipping Blank 2 (1) 1 3000 Triisobutyl phosphate 126-71-6 266.31 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0153 0.0153     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.015302 <0.0153
01 W305169 Shipping Blank 2 (1) 1 3000 Tributyl phosphate 126-73-8 266.31 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0153 0.0153     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.015302 <0.0153
01 W305169 Shipping Blank 2 (1) 1 3000 Phenanthrene-d10 1517-22-2 188.29 Quartz Filters Air & Emissions Int. Std µg/sample 25.0 0.50 µg/m3 8.333 0.167 ppbv 1.0821 0.0216     RJ Lee Group 07-24-23 10-04-23 2 8.333333 8.333   1.082107 1.0821
01 W305169 Shipping Blank 2 (1) 1 3000 Tris(2-chloroethyl) phosphate 115-96-8 285.49 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0142 0.0143     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.014274 <0.0142
01 W305169 Shipping Blank 2 (1) 1 3000 Pyrene-d10 1718-52-1 212.31 Quartz Filters Air & Emissions Surr µg/sample 24.6 0.50 µg/m3 8.200 0.167 ppbv 0.9443 0.0192 98.4   RJ Lee Group 07-24-23 10-04-23 2 8.2 8.200   0.944327 0.9443
01 W305169 Shipping Blank 2 (1) 1 3000 Chrysene-d12 1719-03-5 240.4 Quartz Filters Air & Emissions Int. Std µg/sample 25.0 0.50 µg/m3 8.333 0.167 ppbv 0.8475 0.0170     RJ Lee Group 07-24-23 10-04-23 2 8.333333 8.333   0.847546 0.8475
01 W305169 Shipping Blank 2 (1) 1 3000 Terphenyl-d14 1718-51-0 244.4 Quartz Filters Air & Emissions Surr µg/sample 24.1 0.50 µg/m3 8.033 0.167 ppbv 0.8037 0.0167 96.56   RJ Lee Group 07-24-23 10-04-23 2 8.033333 8.033   0.803662 0.8037
01 W305169 Shipping Blank 2 (1) 1 3000 Tris(1,3-dichloroisopropyl) phosphate 13674-87-8 430.9 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0094 0.0095     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.009457 <0.0094
01 W305169 Shipping Blank 2 (1) 1 3000 Triphenyl phosphate 115-86-6 326.3 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0124 0.0125     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.012489 <0.0124
01 W305169 Shipping Blank 2 (1) 1 3000 Tris(2-butoxyethyl) phosphate 78-51-3 398.27 Quartz Filters Air & Emissions T µg/sample 2.28 0.50 µg/m3 0.760 0.167 ppbv 0.0467 0.0102     RJ Lee Group 07-24-23 10-04-23 2 0.76 0.760   0.046657 0.0467
01 W305169 Shipping Blank 2 (1) 1 3000 2-Ethylhexyldiphenyl phosphate 1241-94-7 362.4 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0112 0.0112     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.011244 <0.0112
01 W305169 Shipping Blank 2 (1) 1 3000 Tris(2-ethylhexyl) phosophate 78-42-2 434.63 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0093 0.0094     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.009376 <0.0093
01 W305169 Shipping Blank 2 (1) 1 3000 Tri-o-cresyl phosphate 78-30-8 368.36 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0110 0.0111     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.011063 <0.0110
01 W305169 Shipping Blank 2 (1) 1 3000 Tri-m-cresyl phosphate 563-04-2 368.36 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0110 0.0111     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.011063 <0.0110
01 W305169 Shipping Blank 2 (1) 1 3000 Perylene-d12 1520-96-3 264.4 Quartz Filters Air & Emissions Int. Std µg/sample 25.0 0.50 µg/m3 8.333 0.167 ppbv 0.7706 0.0154     RJ Lee Group 07-24-23 10-04-23 2 8.333333 8.333   0.770613 0.7706
01 W305169 Shipping Blank 2 (1) 1 3000 Tris(2,6-dimethylphenyl) phosphate 121-06-2 410.454 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0099 0.0099     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.009928 <0.0099
01 W305169 Shipping Blank 2 (1) 1 3000 Tri-p-cresyl phosphate 78-32-0 368.36 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0110 0.0111     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.011063 <0.0110
01 W305169 Shipping Blank 2 (1) 1 3000 Tris(2,5-dimethylphenyl) phosphate 19074-59-0 410.454 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0099 0.0099     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.009928 <0.0099
01 W305169 Shipping Blank 2 (1) 1 3000 Tris(2,4-dimethylphenyl) phosophate 3862-12-2 410.454 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0099 0.0099     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.009928 <0.0099
01 W305169 Shipping Blank 2 (1)   1 3000 C3-Triphenyl phosphate (I-1) - 368.36 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10   µg/m3 <0.033 0.033   ppbv <0.0022 0.0022     RJ Lee Group 07-24-23 10-04-23 Calibrated and Non-Calibrated Phosphates       < 0.033333 <0.033   0.002213 <0.0022                                                            
01 W305169 Shipping Blank 2 (1) 1 3000 Tri-o-cresyl-phosphate - 368.36 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0022 0.0022     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.002213 <0.0022
01 W305169 Shipping Blank 2 (1) 1 3000 C3-Triphenyl phosphate (I-2) - 368.36 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0022 0.0022     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.002213 <0.0022
01 W305169 Shipping Blank 2 (1) 1 3000 Tri-m-cresyl-phosphate - 368.36 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0022 0.0022     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.002213 <0.0022
01 W305169 Shipping Blank 2 (1) 1 3000 C3-Triphenyl phosphate (I-3) - 368.36 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0022 0.0022     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.002213 <0.0022
01 W305169 Shipping Blank 2 (1) 1 3000 C3-Triphenyl phosphate (I-4) - 368.36 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0022 0.0022     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.002213 <0.0022
01 W305169 Shipping Blank 2 (1) 1 3000 C3-Triphenyl phosphate (I-5) - 368.36 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0022 0.0022     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.002213 <0.0022
01 W305169 Shipping Blank 2 (1) 1 3000 Tri-p-cresyl-phosphate - 368.36 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0022 0.0022     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.002213 <0.0022
01 W305169 Shipping Blank 2 (1) 1 3000 C6-Tri-phenyl phosphate (I-1) - 410.454 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0019 0.0020     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001986 <0.0019
01 W305169 Shipping Blank 2 (1) 1 3000 C6-Tri-phenyl phosphate (I-2) - 410.454 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0019 0.0020     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001986 <0.0019
01 W305169 Shipping Blank 2 (1) 1 3000 C6-Tri-phenyl phosphate (I-3) - 410.454 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0019 0.0020     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001986 <0.0019
01 W305169 Shipping Blank 2 (1) 1 3000 TPP-Isomer 1 - 452.5 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0018 0.0018     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001801 <0.0018
01 W305169 Shipping Blank 2 (1) 1 3000 TPP-Isomer 2 - 452.5 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0018 0.0018     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001801 <0.0018
01 W305169 Shipping Blank 2 (1) 1 3000 TPP-Isomer 3 - 452.5 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0018 0.0018     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001801 <0.0018
01 W305169 Shipping Blank 2 (1) 1 3000 TPP-Isomer 4 - 452.5 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0018 0.0018     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001801 <0.0018
01 W305169 Shipping Blank 2 (1) 1 3000 TPP-Isomer 5 - 452.5 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0018 0.0018     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001801 <0.0018
01 W305169 Shipping Blank 2 (1) 1 3000 TPP-Isomer 6 - 452.5 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0018 0.0018     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001801 <0.0018
01 W305169 Shipping Blank 2 (1) 1 3000 TBP-Isomer 1 - 494.6 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0016 0.0016     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001648 <0.0016
01 W305169 Shipping Blank 2 (1) 1 3000 TBP-Isomer 2 - 494.6 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0016 0.0016     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001648 <0.0016
01 W305169 Shipping Blank 2 (1) 1 3000 TBP-Isomer 3 - 494.6 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0016 0.0016     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001648 <0.0016
01 W305169 Shipping Blank 2 (1) 1 3000 TBP-Isomer 4 - 494.6 Quartz Filters Air & Emissions TIC µg/sample < 0.10 0.10 µg/m3 <0.033 0.033 ppbv <0.0016 0.0016     RJ Lee Group 07-24-23 10-04-23 < 0.033333 <0.033   0.001648 <0.0016
01 W305169 Shipping Blank 2 (1)   1 3000 7-Oxabicyclo[4.1.0]heptane 286-20-4 98 Quartz Filters Air & Emissions TIC µg/sample 5.59 0.50   µg/m3 1.863 0.167   ppbv 0.4649 0.0416    91 RJ Lee Group 07-24-23 10-04-23 Tentatively Identified Compounds       5 1.863333 1.863   0.464883 0.4649                                                            
01 W305169 Shipping Blank 2 (1) 1 3000 1-cyclopentene-1-carbaldehyde 990000-55-7 96 Quartz Filters Air & Emissions TIC µg/sample 42.6 0.50 µg/m3 14.200 0.167 ppbv 3.6166 0.0424    81 RJ Lee Group 07-24-23 10-04-23 4 14.2 14.200   3.616563 3.6166
01 W305169 Shipping Blank 2 (1) 1 3000 2-Cyclohexen-1-one 930-68-7 96 Quartz Filters Air & Emissions TIC µg/sample 36.0 0.50 µg/m3 12.000 0.167 ppbv 3.0563 0.0424    91 RJ Lee Group 07-24-23 10-04-23 3 12 12.000   3.05625 3.0563
01 W305169 Shipping Blank 2 (1) 1 3000 2-Chlorocyclohexanol 1561-86-0 134 Quartz Filters Air & Emissions TIC µg/sample 32.0 0.50 µg/m3 10.667 0.167 ppbv 1.9463 0.0304    94 RJ Lee Group 07-24-23 10-04-23 3 10.66667 10.667   1.946269 1.9463
01 W305169 Shipping Blank 2 (1) 1 3000 Acetic acid, 2-ethylhexyl ester 103-09-3 172 Quartz Filters Air & Emissions TIC µg/sample 4.44 0.50 µg/m3 1.480 0.167 ppbv 0.2104 0.0237    90 RJ Lee Group 07-24-23 10-04-23 4 1.48 1.480   0.210384 0.2104
01 W305169 Shipping Blank 2 (1) 1 3000 Eicosane 112-95-8 282 Quartz Filters Air & Emissions TIC µg/sample 4.63 0.50 µg/m3 1.543 0.167 ppbv 0.1338 0.0145    97 RJ Lee Group 07-24-23 10-04-23 4 1.543333 1.543   0.13381 0.1338
01 W305169 Shipping Blank 2 (1) 1 3000 Oxalic acid, cyclohexylmethyl tridecyl ester 990460-93-1 368 Quartz Filters Air & Emissions TIC µg/sample 3.54 0.50 µg/m3 1.180 0.167 ppbv 0.0784 0.0111    87 RJ Lee Group 07-24-23 10-04-23 3 1.18 1.180   0.078399 0.0784
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 300 Quartz Filters Air & Emissions TIC µg/sample 3.72 0.50 µg/m3 1.240 0.167 ppbv 0.1011 0.0136    0 RJ Lee Group 07-24-23 10-04-23 3 1.24 1.240   0.10106 0.1011
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 300 Quartz Filters Air & Emissions TIC µg/sample 3.50 0.50 µg/m3 1.167 0.167 ppbv 0.0951 0.0136    0 RJ Lee Group 07-24-23 10-04-23 3 1.166667 1.167   0.095083 0.0951
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 300 Quartz Filters Air & Emissions TIC µg/sample 4.05 0.50 µg/m3 1.350 0.167 ppbv 0.1100 0.0136    0 RJ Lee Group 07-24-23 10-04-23 4 1.35 1.350   0.110025 0.1100
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 296 Quartz Filters Air & Emissions TIC µg/sample 4.86 0.50 µg/m3 1.620 0.167 ppbv 0.1338 0.0138    0 RJ Lee Group 07-24-23 10-04-23 4 1.62 1.620   0.133814 0.1338
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown   0 300 Quartz Filters Air & Emissions TIC µg/sample 4.02 0.50 µg/m3 1.340 0.167 ppbv 0.1092 0.0136    0 RJ Lee Group 07-24-23 10-04-23 4 1.34 1.340   0.10921 0.1092
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown   0 300 Quartz Filters Air & Emissions TIC µg/sample 4.61 0.50 µg/m3 1.537 0.167 ppbv 0.1252 0.0136    0 RJ Lee Group 07-24-23 10-04-23 4 1.536667 1.537   0.125238 0.1252
01 W305169 Shipping Blank 2 (1) 1 3000 N-heneicosane 990295-43-7 296 Quartz Filters Air & Emissions TIC µg/sample 4.08 0.50 µg/m3 1.360 0.167 ppbv 0.1123 0.0138    96 RJ Lee Group 07-24-23 10-04-23 4 1.36 1.360   0.112338 0.1123
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 296 Quartz Filters Air & Emissions TIC µg/sample 3.60 0.50 µg/m3 1.200 0.167 ppbv 0.0991 0.0138    0 RJ Lee Group 07-24-23 10-04-23 3 1.2 1.200   0.099122 0.0991
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 310 Quartz Filters Air & Emissions TIC µg/sample 4.78 0.50 µg/m3 1.593 0.167 ppbv 0.1257 0.0131    0 RJ Lee Group 07-24-23 10-04-23 4 1.593333 1.593   0.125668 0.1257
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 310 Quartz Filters Air & Emissions TIC µg/sample 4.93 0.50 µg/m3 1.643 0.167 ppbv 0.1296 0.0131    0 RJ Lee Group 07-24-23 10-04-23 4 1.643333 1.643   0.129611 0.1296
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 310 Quartz Filters Air & Emissions TIC µg/sample 6.45 0.50 µg/m3 2.150 0.167 ppbv 0.1696 0.0131    0 RJ Lee Group 07-24-23 10-04-23 6 2.15 2.150   0.169573 0.1696
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown   0 300 Quartz Filters Air & Emissions TIC µg/sample 5.67 0.50 µg/m3 1.890 0.167 ppbv 0.1540 0.0136    0 RJ Lee Group 07-24-23 10-04-23 5 1.89 1.890   0.154035 0.1540
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown   0 300 Quartz Filters Air & Emissions TIC µg/sample 5.05 0.50 µg/m3 1.683 0.167 ppbv 0.1372 0.0136    0 RJ Lee Group 07-24-23 10-04-23 5 1.683333 1.683   0.137192 0.1372
01 W305169 Shipping Blank 2 (1) 1 3000 Docosane 990330-61-8 310 Quartz Filters Air & Emissions TIC µg/sample 4.83 0.50 µg/m3 1.610 0.167 ppbv 0.1270 0.0131    98 RJ Lee Group 07-24-23 10-04-23 4 1.61 1.610   0.126982 0.1270
01 W305169 Shipping Blank 2 (1) 1 3000 1-Docosene 1599-67-3 308 Quartz Filters Air & Emissions TIC µg/sample 4.84 0.50 µg/m3 1.613 0.167 ppbv 0.1281 0.0132    91 RJ Lee Group 07-24-23 10-04-23 4 1.613333 1.613   0.128071 0.1281
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown   0 300 Quartz Filters Air & Emissions TIC µg/sample 4.35 0.50 µg/m3 1.450 0.167 ppbv 0.1182 0.0136    0 RJ Lee Group 07-24-23 10-04-23 4 1.45 1.450   0.118175 0.1182
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 324 Quartz Filters Air & Emissions TIC µg/sample 3.88 0.50 µg/m3 1.293 0.167 ppbv 0.0976 0.0126    0 RJ Lee Group 07-24-23 10-04-23 3 1.293333 1.293   0.097599 0.0976
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 324 Quartz Filters Air & Emissions TIC µg/sample 6.30 0.50 µg/m3 2.100 0.167 ppbv 0.1585 0.0126    0 RJ Lee Group 07-24-23 10-04-23 6 2.1 2.100   0.158472 0.1585
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 324 Quartz Filters Air & Emissions TIC µg/sample 4.81 0.50 µg/m3 1.603 0.167 ppbv 0.1210 0.0126    0 RJ Lee Group 07-24-23 10-04-23 4 1.603333 1.603   0.120992 0.1210
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 324 Quartz Filters Air & Emissions TIC µg/sample 4.57 0.50 µg/m3 1.523 0.167 ppbv 0.1150 0.0126    0 RJ Lee Group 07-24-23 10-04-23 4 1.523333 1.523   0.114955 0.1150
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 324 Quartz Filters Air & Emissions TIC µg/sample 4.14 0.50 µg/m3 1.380 0.167 ppbv 0.1041 0.0126    0 RJ Lee Group 07-24-23 10-04-23 4 1.38 1.380   0.104139 0.1041
01 W305169 Shipping Blank 2 (1) 1 3000 9-Octadecenamide, (Z)- 301-02-0 281 Quartz Filters Air & Emissions TIC µg/sample 4.10 0.50 µg/m3 1.367 0.167 ppbv 0.1189 0.0145    99 RJ Lee Group 07-24-23 10-04-23 4 1.366667 1.367   0.118915 0.1189
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 338 Quartz Filters Air & Emissions TIC µg/sample 6.14 0.50 µg/m3 2.047 0.167 ppbv 0.1481 0.0121    0 RJ Lee Group 07-24-23 10-04-23 6 2.046667 2.047   0.14805 0.1481
01 W305169 Shipping Blank 2 (1) 1 3000 Hexacosane 630-01-3 366 Quartz Filters Air & Emissions TIC µg/sample 3.73 0.50 µg/m3 1.243 0.167 ppbv 0.0831 0.0111    90 RJ Lee Group 07-24-23 10-04-23 3 1.243333 1.243   0.083059 0.0831
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown   0 350 Quartz Filters Air & Emissions TIC µg/sample 3.60 0.50 µg/m3 1.200 0.167 ppbv 0.0838 0.0116    0 RJ Lee Group 07-24-23 10-04-23 3 1.2 1.200   0.083829 0.0838
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 380 Quartz Filters Air & Emissions TIC µg/sample 4.87 0.50 µg/m3 1.623 0.167 ppbv 0.1044 0.0107    0 RJ Lee Group 07-24-23 10-04-23 4 1.623333 1.623   0.104449 0.1044
01 W305169 Shipping Blank 2 (1) 1 3000 Unknown Hydrocarbon 0 380 Quartz Filters Air & Emissions TIC µg/sample 4.93 0.50 µg/m3 1.643 0.167 ppbv 0.1057 0.0107    0 RJ Lee Group 07-24-23 10-04-23 4 1.643333 1.643   0.105736 0.1057
01 W305169 Shipping Blank 2 (1) 1 3000 Octadecane, 2-methyl- 0 408 Quartz Filters Air & Emissions TIC µg/sample 7.24 0.50 µg/m3 2.413 0.167 ppbv 0.1446 0.0100    0 RJ Lee Group 07-24-23 10-04-23 7 2.413333 2.413   0.144623 0.1446
                   
02 W305169 Field Blank Ambient (6)   1 3000 1,4-Dichlorobenzene-d4 3855-82-1 151.02 Quartz Filters Air & Emissions Int. Std µg/sample 25.0 0.50   µg/m3 8.333 0.167   ppbv 1.3492 0.0270     RJ Lee Group 07-24-23 10-04-23         2 8.333333 8.333   1.349159 1.3492                                                            
02 W305169 Field Blank Ambient (6) 1 3000 Nitrobenzene-d4 4165-60-0 128.14 Quartz Filters Air & Emissions Surr µg/sample 25.2 0.50 µg/m3 8.400 0.167 ppbv 1.6028 0.0318 100.96   RJ Lee Group 07-24-23 10-04-23 2 8.4 8.400   1.602778 1.6028
02 W305169 Field Blank Ambient (6) 1 3000 Naphthalene-d8 1146-65-2 136.22 Quartz Filters Air & Emissions Int. Std µg/sample 25.0 0.50 µg/m3 8.333 0.167 ppbv 1.4957 0.0299     RJ Lee Group 07-24-23 10-04-23 2 8.333333 8.333   1.495742 1.4957
02 W305169 Field Blank Ambient (6) 1 3000 Acenaphthene-d10 15067-26-2 164.27 Quartz Filters Air & Emissions Int. Std µg/sample 25.0 0.50 µg/m3 8.333 0.167 ppbv 1.2403 0.0248     RJ Lee Group 07-24-23 10-04-23 2 8.333333 8.333   1.240336 1.2403
02 W305169 Field Blank Ambient (6) 1 3000 2-Fluorobiphenyl 321-60-8 172.2 Quartz Filters Air & Emissions Surr µg/sample 24.7 0.50 µg/m3 8.233 0.167 ppbv 1.1690 0.0237 98.6   RJ Lee Group 07-24-23 10-04-23 2 8.233333 8.233   1.169019 1.1690
02 W305169 Field Blank Ambient (6) 1 3000 Triisobutyl phosphate 126-71-6 266.31 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0153 0.0153     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.015302 <0.0153
02 W305169 Field Blank Ambient (6) 1 3000 Tributyl phosphate 126-73-8 266.31 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0153 0.0153     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.015302 <0.0153
02 W305169 Field Blank Ambient (6) 1 3000 Phenanthrene-d10 1517-22-2 188.29 Quartz Filters Air & Emissions Int. Std µg/sample 25.0 0.50 µg/m3 8.333 0.167 ppbv 1.0821 0.0216     RJ Lee Group 07-24-23 10-04-23 2 8.333333 8.333   1.082107 1.0821
02 W305169 Field Blank Ambient (6) 1 3000 Tris(2-chloroethyl) phosphate 115-96-8 285.49 Quartz Filters Air & Emissions T µg/sample < 0.50 0.50 µg/m3 <0.166 0.167 ppbv <0.0142 0.0143     RJ Lee Group 07-24-23 10-04-23 < 0.166667 <0.166   0.014274 <0.0142
02 W305169 Field Blank Ambient (6) 1 3000 Pyrene-d10 1718-52-1 212.31 Quartz Filters Air & Emissions Surr µg/sample 26.1 0.50 µg/m3 8.700 0.167 ppbv 1.0019 0.0192 104.32   RJ Lee Group 07-24-23 10-04-23 2 8.7 8.700   1.001908 1.0019
02 W305169 Field Blank Ambient (6) 1 3000 Chrysene-d12 1719-03-5 240.4 Quartz Filters Air & Emissions Int. Std µg/sample 25.0 0.50 µg/m3 8.333 0.167 ppbv 0.8475 0.0170     RJ Lee Group 07-24-23 10-04-23 2 8.333333 8.333   0.847546 0.8475
